While Chris Lynn became the first player to be selected by the Mumbai Indians for their base price by 2 crores at the Indian Premier League (IPL) 2020 auction in Kolkata, India’s Test specialists Hanuma Vihari and Cheteshwar Pujara did not receive any players on Thursday.
Additionally, Australian all-rounder Pat Cummins broke the cash counters, costing Kolkata Knight Riders Rs 15.5 crore.
This not only made him the highest-grossing foreign player in the IPL (Rising Pune Supergiant got a transfer of 14.5 crores in 2017, excluding Ben Stokes), but the selling price is also just ₹ 50 lakh less than the IPL of all time. Record of 16 crores (Yuvraj Singh in Delhi Daredevils in 2015).
Batsmen
Players | Base Price | Sold | Team |
Chris Lynn | 2 CR | 2 CR | Mumbai Indians |
Eoin Morgan | 1.5 CR | 5.25 CR | Kolkata Knight Riders |
Robin Uthappa | 1.5 CR | 3 CR | Rajasthan Royals |
Jason Roy | 1.5 CR | 1.5 CR | Delhi Capitals |
Aaron Finch | 1 CR | 4.40 CR | Royal Challengers Bangalore |
Rahul Tripathi | 20 L | 60 L | Kolkata Knight Riders |
Virat Singh | 20 L | 1.9 CR | Sunrisers Hyderabad |
Priyam Garg | 20 L | 1.9 CR | Sunrisers Hyderabad |
Shimron Hetmyer | 50 L | 7.75 CR | Delhi Capitals |
David Miller | 75 L | 75 L | Rajasthan Royals |
Saurabh Tiwary | 50 L | 50 L | Mumbai Indians |
Tom Banton | 1 CR | 1 CR | Kolkata Knight Riders |
Bowlers
Players | Base Price | Sold | Team |
Jaydev Unadkat | 1 CR | 3 CR | Rajasthan Royals |
Nathan Coulter-Nile | 1 CR | 8 CR | Mumbai Indians |
Sheldon Cottrell | 50 L | 8.5 CR | Kings XI Punjab |
Piyush Chawla | 1 CR | 6.75 CR | Chennai Super Kings |
Akash Singh | 20 L | 20 L | Rajasthan Royals |
Kartik Tyagi | 20 L | 1.3 CR | Rajasthan Royals |
Ishan Porel | 20 L | 20 L | Kings XI Punjab |
M Siddharth | 20 L | 20 L | Kolkata Knight Riders |
Ravi Bishnoi | 20 L | 2 CR | Kings XI Punjab |
Josh Hazlewood | 2 CR | 2 CR | Chennai Super Kings |
Mohsin Khan | 20 L | 20 L | Mumbai Indians |
Kane Richardson | 1.5 CR | 4 CR | Royal Challengers Bangalore |
Oshane Thomas | 50 L | 50 L | Rajasthan Royals |
Pravin Tambe | 20 L | 20 L | Kolkata Knight Riders |
Mohit Sharma | 50 L | 50 L | Delhi Capitals |
Tushar Deshpande | 20 L | 20 L | Delhi Capitals |
R Sai Kishore | 20 L | 20 L | Chennai Super Kings |
Dale Steyn | 2 CR | 2 CR | Royal Challengers Bangalore |
Andrew Tye | 1 CR | 1 CR | Rajasthan Royals |
Wicketkeepers
Players | Base Price | Sold | Team |
Alex Carey | 50 L | 2.4 CR | Delhi Capitals |
Anuj Rawat | 20 L | 80 L | Rajasthan Royals |
Joshua Phillipe | 20 L | 20 L | Royal Challengers Bangalore |
Prabhsimran Singh | 20 L | 55 L | Kings XI Punjab |
Shahbaz Ahmad | 20 L | 20 L | Royal Challengers Bangalore |
Nikhil Naik | 20 L | 20 L | Kolkata Knight Riders |
All-rounders
Players | Base Price | Sold | Team |
Glenn Maxwell | 2 CR | 10.75 CR | Kings XI Punjab |
Chris Woakes | 1.5 CR | 1.5 CR | Delhi Capitals |
Pat Cummins | 2 CR | 15.5 CR | Kolkata Knight Riders |
Sam Curran | 1 CR | 5.5 CR | Chennai Super Kings |
Chris Morris | 1.5 CR | 10 CR | Royal Challengers Bangalore |
Deepak Hooda | 40 L | 50 L | Kings XI Punjab |
Varun Chakravarthy | 30 L | 4 CR | Kolkata Knight Riders |
Yashasvi Jaiswal | 20 L | 2.4 CR | Rajasthan Royals |
Mitchell Marsh | 2 CR | 2 CR | Sunrisers Hyderabad |
James Neesham | 50 L | 50 L | Kings XI Punjab |
Sandeep Bavanaka | 20 L | 20 L | Sunrisers Hyderabad |
Chris Green | 20 L | 20 L | Kolkata Knight Riders |
Fabian Allen | 50 L | 50 L | Sunrisers Hyderabad |
Anirudha Joshi | 20 L | 20 L | Rajasthan Royals |
Digvijay Deshmukh | 20 L | 20 L | Mumbai Indians |
Tajinder Dhillon | 20 L | 20 L | Kings XI Punjab |
Chris Jordan | 75 L | 3 CR | Kings XI Punjab |
Abdul Samad | 20 L | 20 L | Sunrisers Hyderabad |
Prince Balwant Rai Singh | 20 L | 20 L | Mumbai Indians |
Sanjay Yadav | 20 L | 20 L | Sunrisers Hyderabad |
Pavan Deshpande | 20 L | 20 L | Royal Challengers Bangalore |
Marcus Stoinis | 1 CR | 4.8 CR | Delhi Capitals |
Lalit Yadav | 20 L | 20 L | Delhi Capitals |
Tom Curran | 1 CR | 1 CR | Rajasthan Royals |
Isuru Udana | 50 L | 50 L | Royal Challengers Bangalore |
Unsold Players
Batsmen
Players | Base Price |
Hanuma Vihari | 50 L |
Cheteshwar Pujara | 50 L |
Manjot Kalra | 20 L |
Harpreet Bhatia | 20 L |
Rohan Kadam | 20 L |
Evin Lewis | 1 CR |
Manoj Tiwary | 50 L |
Colin Ingram | 50 L |
Martin Guptill | 1 CR |
Bowlers:
Players | Base Price |
Tim Southee | 1 CR |
Ish Sodhi | 75 L |
Adam Zampa | 1.5 CR |
Hayden Walsh | 50 L |
Zahir Khan | 50 L |
Kulwant Khejroliya | 20 L |
Riley Meredith | 40 L |
K. C. Cariappa | 20 L |
Midhun Sudhesan | 20 L |
Noor Ahmad | 30 L |
Anrich Nortje | 50 L |
Barinder Sran | 50 L |
Mark Wood | 50 L |
Alzarri Joseph | 50 L |
Mustafizur Rahman | 1 CR |
Adam Milne | 50 L |
Rahul Shukla | 20 L |
Sean Abbott | 75 L |
Matt Henry | 50 L |
Kuldeep Sen | 20 L |
James Pattinson | 1 CR |
Liam Plunkett | 1 CR |
Nathan Ellis | 20 L |
Kesrick Williams | 50 L |
Vaibhav Arora | 20 L |
Saurabh Dubey | 20 L |
R Vinay Kumar | 1 CR |
Wicketkeepers
Players | Base Price |
Heinrich Klaasen | 50 L |
Mushfiqur Rahim | 75 L |
Naman Ojha | 50 L |
Kusal Perera | 50 L |
Shai Hope | 50 L |
Kedar Devdhar | 20 L |
K S Bharat | 20 L |
Ankush Bains | 20 L |
Vishnu Vinod | 20 L |
Aryan Juyal | 20 L |
All-rounders
Players | Base Price |
Yusuf Pathan | 1 CR |
Colin de Grandhomme | 75 L |
Stuart Binny | 50 L |
Daniel Sams | 20 L |
Shahrukh Khan | 20 L |
Carlos Brathwaite | 50 L |
Andile Phehlukwayo | 50 L |
Colin Munro | 1 CR |
Rishi Dhawan | 50 L |
Ben Cutting | 75 L |
Ayush Badoni | 20 L |
Pravin Dubey | 20 L |
Shams Mulani | 1 CR |
Jason Holder | 75 L |
Sumit Kumar | 20 L |
Yudhvir Charak | 20 L |
Sujit Nayak | 20 L |
George Garton | 20 L |